Council Finance
The Parish Council Financial Returns are stored as PDF files. To view a file, select the corresponding financial year and tap on the appropriate file name in the list displayed.
AGAR 2022/23
2021/2022
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 30 May 2022 | 63kB |
2 certificate of exemption.pdf | 28 June 2022 | 121kB |
3 internal audit report.pdf | 28 June 2022 | 151kB |
4 annual governance statement.pdf | 28 June 2022 | 127kB |
5 accounting statement.pdf | 28 June 2022 | 125kB |
6 expenditure.pdf | 28 June 2022 | 16kB |
7 asset register.pdf | 28 June 2022 | 69kB |
2020/2021
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 07 June 2021 | 476kB |
2 certificate of exemption.pdf | 20 July 2021 | 111kB |
3 internal audit report.pdf | 20 July 2021 | 139kB |
4 annual governance statement.pdf | 20 July 2021 | 118kB |
5 accounting statement.pdf | 20 July 2021 | 120kB |
6 expenditure.pdf | 20 July 2021 | 30kB |
7 asset register.pdf | 20 July 2021 | 71kB |
2019/2020
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 07 July 2020 | 68kB |
2 certificate of exemption.pdf | 23 July 2020 | 278kB |
3 internal audit report.pdf | 23 July 2020 | 266kB |
4 annual governance statement.pdf | 23 July 2020 | 225kB |
5 accounting statement.pdf | 23 July 2020 | 235kB |
6 expenditure.pdf | 30 July 2020 | 396kB |
7 asset register.pdf | 23 July 2020 | 513kB |
2018/2019
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 21 June 2019 | 68kB |
2 certificate of exemption.pdf | 21 June 2019 | 1.64MB |
3 internal audit report.pdf | 21 June 2019 | 1.85MB |
4 annual governance statement.pdf | 21 June 2019 | 1.45MB |
5 accounting statement.pdf | 21 June 2019 | 1.59MB |
6 expenditure.pdf | 21 June 2019 | 741kB |
7 asset register.pdf | 21 June 2019 | 921kB |
8 bank reconciliation.pdf | 27 June 2019 | 588kB |
9 variance.pdf | 21 June 2019 | 748kB |
2017/2018
File Name | Last Modified | File Size |
---|---|---|
2 certificate of exemption.pdf | 17 December 2020 | 192kB |
3 internal audit report.pdf | 17 December 2020 | 212kB |
4 annual governance statement.pdf | 17 December 2020 | 176kB |
5 accounting statement.pdf | 17 December 2020 | 199kB |
6 expenditure.pdf | 17 December 2020 | 61kB |
7 asset register.pdf | 17 December 2020 | 173kB |
8 bank reconciliation.pdf | 17 December 2020 | 75kB |
9 variance.pdf | 17 December 2020 | 43kB |
2016/2017
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 17 December 2020 | 99kB |
1a declaration of status.pdf | 17 December 2020 | 61kB |
1b notification of public rights.pdf | 17 December 2020 | 66kB |
3 internal audit report.pdf | 17 December 2020 | 202kB |
4 annual governance statement.pdf | 17 December 2020 | 195kB |
5 accounting statement.pdf | 17 December 2020 | 173kB |
6 expenditure.pdf | 17 December 2020 | 47kB |
7 asset register.pdf | 17 December 2020 | 212kB |
8 bank reconciliation.pdf | 17 December 2020 | 55kB |
9 variance.pdf | 17 December 2020 | 47kB |
2015/2016
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 17 December 2020 | 177kB |
3 internal audit report.pdf | 17 December 2020 | 808kB |
4 annual governance statement.pdf | 17 December 2020 | 827kB |
5 accounting statements.pdf | 17 December 2020 | 797kB |
6 expenditure.pdf | 17 December 2020 | 48kB |
7 asset register.pdf | 17 December 2020 | 144kB |
8 bank reconciliation.pdf | 17 December 2020 | 44kB |
9 variance.pdf | 17 December 2020 | 50kB |
Please note that inconsistencies in the number and type of financial documents for a year are due to changes in requirements over time.